Category | Cash Back |
---|---|
Last Click: When SKU equals Consumed AND Product Name equals Hotel | 4.40% |
Last Click: When SKU equals Consumed AND Product Name equals Airport Transfer | 4.00% |
Last Click: When SKU equals Consumed AND Product Name equals Car Rental | 3.60% |
Last Click: When SKU equals Consumed AND Product Name equals Activity | 2.88% |
Last Click: When SKU equals Consumed AND Product Name equals Bundle | 2.00% |
Last Click: When SKU equals Consumed AND Product Name equals Train | 1.44% |
Last Click: When SKU equals Consumed AND Product Name equals Ticket | 1.04% |
Last Click: When SKU equals Consumed AND Product Name equals International Flight | 0.80% |
per Action or Item: When SKU equals Consumed AND Product Name equals China Domestic Flight | $0.56 |
Exclusions: per Action or Item: Base, Last Click: Base
Cash Back is not available on the purchase or redemption of gift cards
Cash back is only valid on the amount you actually paid for goods.
Cash back not valid on bulk or reseller purchases. Determination of bulk/reseller status is made at the sole discretion of the retailer and is not reviewable by Rewardany.
Search Engine Marketing (SEM) activities is prohibited for users participating cash back program due to violation of Rewardany Terms and Conditions.