Category | Cash Back |
---|---|
United States/ Canada/ Brazil/ Australia/ Argentina/ Ukraine/ Turkey/ Switzerland/ Korea, Republic of/ Singapore/ Saudi Arabia/ Peru/ Mexico/ Japan/ Israel/ Colombia/ China/ Chile/ Taiwan & New Customer | 6.40% |
Text2 is app, India/ Portugal/ Poland/ Norway/ Hungary/ Finland/ Czech Republic/ Austria/ Belgium/ Germany/ Italy/ Netherlands/ Spain/ United Kingdom/ Sweden/ Denmark & New Customer | 4.80% |
Text1 is BN, BRN, KH, KHM, ID, IDN, LA, LAO, MY, MYS, MM, MMR, PH, PHL, SG, SGP, TH, THA, VN, VNM, New Customer | 4.00% |
Russian Federation/ France/ Hong Kong & New Customer, Chile/ China/ Colombia/ Israel/ Japan/ Mexico/ Peru/ Saudi Arabia/ Singapore/ Korea, Republic of/ Switzerland/ Turkey/ Ukraine/ Argentina/ Australia/ Brazil/ Canada/ Russian Federation/ United States/ Taiwan & Existing Customer, All Other | 3.20% |
Belgium/ Germany/ Italy/ Netherlands/ United Kingdom/ Sweden/ Denmark/ Austria/ Czech Republic/ Finland/ Hungary/ Poland/ Norway/ Portugal/ India/ Spain & Existing Customer | 2.40% |
Hong Kong/ France & Existing Customer, Existing Customer | 1.60% |
Exclusions: Omio_Android_app : Install, Omio_IOS_app : Install
Cash Back is not available on the purchase or redemption of gift cards
Cash back is only valid on the amount you actually paid for goods.
Cash back not valid on bulk or reseller purchases. Determination of bulk/reseller status is made at the sole discretion of the retailer and is not reviewable by Rewardany.
Search Engine Marketing (SEM) activities is prohibited for users participating cash back program due to violation of Rewardany Terms and Conditions.